Below is a list of unsecured cards for bad credit score. They require no security deposits unlike secured credit cards. Because no deposit is required, these unsecured credit cards will appeal to those of you who do not want to or have enough to make a meaningful deposit with a secured credit card. Due to the Covid-19 pandemic, many issuers are no longer accepting applications. As a result, we are only listing cards that are still accepting and approving applications.
The table below list the best unsecured cards (with no deposit requirements) that those of you with bad credit should consider. We used to list cards with certain criteria like low fees etc. However, due to the Covid-19 pandemic and it's effect on the economy and card issuers, our main criteria is now easy approval. The reason is that many issuers have tightened their approval criteria due to the downturn in the economy. For you rebuilders, getting approved for a card now is even more important than features or fees.
Updated On 8 May 2020
For those of you using your phones, use the landscape mode to get a clear view of the table.
Card | Annual Fee | APR | Initial Limit | Score Needed | Good For |
---|---|---|---|---|---|
Reflex Mastercard | $75-$99 | 25.90% to 29.99% | $300-$700 | 550-650 | "Easier Approval" |
Surge Mastercard | $75-$99 | 25.90% to 29.99% | $300-$700 | 550-650 | "Easier Approval" |
First Digital Mastercard | see terms | see terms | $300-$500-$700 | 550-650 | "Easier Approval" |
Indigo Mastercard | $0-$99 | 24.9% | $300 | 525-675 | No Annual Fee Possible |
Milestone Mastercard | $35-$99 | 24.9% | $300 | 525-675 | BK applicants can get approved |
Net First Platinum | $0 | 0% | $500-$1,500 | 400-600 | Guaranteed Approval |
Freedom Gold Card | $0 | 0% | $500-$1,500 | 400-600 | No Credit Checks |
Horizon Gold | $0 | 0% | $500-$1,000 | 400-600 | No Credit Checks |
Score Range | Expected Features | Example Cards |
---|---|---|
>625 |
|
|
525-625 |
|
|
300-525 |
|