<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Reactions To Last Week&#8217;s Stock Market Correction</title>
	<atom:link href="http://www.askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/</link>
	<description>Latest Credit Card News, Reviews and Information</description>
	<lastBuildDate>Sat, 07 Nov 2009 23:38:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Credit Card</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/comment-page-1/#comment-28499</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Wed, 01 Aug 2007 11:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/#comment-28499</guid>
		<description>We have our investments with a main wirehouse firm. I suspect this approach may not suit everyone (especially many in the bloggesphere) because it is not the &quot;lowest cost&quot; solution. We pay a managemen fee based on assets under development. Many DIY guys try to buy the lowest cost funds or even index funds and ETFs. But even with that, you need to rebalance your portfolio and the topic of rebalancing is the big one. There is  a ton of research on the most optimal method of rebalancing! But if we went DIY, we would waste time researching funds! We would also have to rebalance ourselves. As a result, we will be subject to temptation (ooh, let the winners ride - like in the late 90s and suffer the consequences later!).</description>
		<content:encoded><![CDATA[<p>We have our investments with a main wirehouse firm. I suspect this approach may not suit everyone (especially many in the bloggesphere) because it is not the &#8220;lowest cost&#8221; solution. We pay a managemen fee based on assets under development. Many DIY guys try to buy the lowest cost funds or even index funds and ETFs. But even with that, you need to rebalance your portfolio and the topic of rebalancing is the big one. There is  a ton of research on the most optimal method of rebalancing! But if we went DIY, we would waste time researching funds! We would also have to rebalance ourselves. As a result, we will be subject to temptation (ooh, let the winners ride &#8211; like in the late 90s and suffer the consequences later!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/comment-page-1/#comment-28466</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Wed, 01 Aug 2007 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/my-reactions-to-last-weeks-stock-market-correction/#comment-28466</guid>
		<description>Excellent views.  If only everyone was as disciplined as you guys!  I try to do the same thing.  Autopilot everything, keep well diversified, stay balanced.  Then nothing to be afraid of, right?</description>
		<content:encoded><![CDATA[<p>Excellent views.  If only everyone was as disciplined as you guys!  I try to do the same thing.  Autopilot everything, keep well diversified, stay balanced.  Then nothing to be afraid of, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
