<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Much Do You Need to be Rich?</title>
	<atom:link href="http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/</link>
	<description>Latest Credit Card News, Reviews and Information</description>
	<pubDate>Thu, 08 Jan 2009 16:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-84683</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-84683</guid>
		<description>$4 million in TODAY's dollars for me.  That would spin off about $160,000 of tax free income.  I think I could cover all my expenses, be generous, and still have enough for a fun trip to Europe with $160,000 a year.

That assumes that I've saved for my kids' college.

Now, what $4 million will be in 2025 dollars... that is anyone's guess.</description>
		<content:encoded><![CDATA[<p>$4 million in TODAY&#8217;s dollars for me.  That would spin off about $160,000 of tax free income.  I think I could cover all my expenses, be generous, and still have enough for a fun trip to Europe with $160,000 a year.</p>
<p>That assumes that I&#8217;ve saved for my kids&#8217; college.</p>
<p>Now, what $4 million will be in 2025 dollars&#8230; that is anyone&#8217;s guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.D.</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-80103</link>
		<dc:creator>I.D.</dc:creator>
		<pubDate>Mon, 25 Aug 2008 10:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-80103</guid>
		<description>100 million or more and the world is yours!</description>
		<content:encoded><![CDATA[<p>100 million or more and the world is yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qbo12</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-76399</link>
		<dc:creator>Qbo12</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-76399</guid>
		<description>@Mr. Medium
i agree, being able to live off the interest of your interest would theoretically guarantee that you would never run out of money. This could be done given a large enough initial principle, say inheritance, Lottery, etc. sadly, most of us is better off trying to figure out the best way to configure a winning portfolio out of however much money we have. in my opinion, 5 million is a good point to settle on, and it is a lot more practical to achieve. However, the difficulty of making money beyond millions grows exponentially for an average person with salary based income.</description>
		<content:encoded><![CDATA[<p>@Mr. Medium<br />
i agree, being able to live off the interest of your interest would theoretically guarantee that you would never run out of money. This could be done given a large enough initial principle, say inheritance, Lottery, etc. sadly, most of us is better off trying to figure out the best way to configure a winning portfolio out of however much money we have. in my opinion, 5 million is a good point to settle on, and it is a lot more practical to achieve. However, the difficulty of making money beyond millions grows exponentially for an average person with salary based income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Medium</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-39905</link>
		<dc:creator>Mr. Medium</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-39905</guid>
		<description>The traditional position on this is that to be rich is to be able to live off the interest of your interest. I think that still holds today, as it would in any day.</description>
		<content:encoded><![CDATA[<p>The traditional position on this is that to be rich is to be able to live off the interest of your interest. I think that still holds today, as it would in any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Building Lessons</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-18713</link>
		<dc:creator>Wealth Building Lessons</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-18713</guid>
		<description>i agree with you somewhat.

I don't really have a fixed dollar amount to feel rich - i look at it in terms of cashflow. 

If I had enough to pay my bills and put food on the table, i'd quit my job. I agree with the the $36k/yr figure in that sense, but if you invest in something that yields 12%, thats only $300,000! (of course diversification of principle is important).

In order to feel rich and buy any piece of crap that I liked, I think $40,000/mo with be the magic number. (mainly because I'm married, if it was just myself, it would be closer to $12k/mo)

&#38; I'd probably move to thailand or spend a few months a year there. its dirt cheap and its a lot of fun.</description>
		<content:encoded><![CDATA[<p>i agree with you somewhat.</p>
<p>I don&#8217;t really have a fixed dollar amount to feel rich - i look at it in terms of cashflow. </p>
<p>If I had enough to pay my bills and put food on the table, i&#8217;d quit my job. I agree with the the $36k/yr figure in that sense, but if you invest in something that yields 12%, thats only $300,000! (of course diversification of principle is important).</p>
<p>In order to feel rich and buy any piece of crap that I liked, I think $40,000/mo with be the magic number. (mainly because I&#8217;m married, if it was just myself, it would be closer to $12k/mo)</p>
<p>&amp; I&#8217;d probably move to thailand or spend a few months a year there. its dirt cheap and its a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-18712</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-18712</guid>
		<description>Whether you choose a 50/50 split or 70/30 depends on how much is your portfolio worth and how much do you need in annual income. Depending on your income needs and wealth level, a 50/50 split is OK if you can live off the income from the bond portfolio. However, if all you have is one million and you do a 70/30 split, then you can only get about $15,000 in annual income from you bond portfolio. I think that to many people will just too little. Then, you have to eat into your principal (which is fine if that is you wealth level when you are 65). 

So the issue is : Does your level of wealth and income needs permit you to have a 50/50 split?</description>
		<content:encoded><![CDATA[<p>Whether you choose a 50/50 split or 70/30 depends on how much is your portfolio worth and how much do you need in annual income. Depending on your income needs and wealth level, a 50/50 split is OK if you can live off the income from the bond portfolio. However, if all you have is one million and you do a 70/30 split, then you can only get about $15,000 in annual income from you bond portfolio. I think that to many people will just too little. Then, you have to eat into your principal (which is fine if that is you wealth level when you are 65). </p>
<p>So the issue is : Does your level of wealth and income needs permit you to have a 50/50 split?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 103</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-18000</link>
		<dc:creator>Carnival of Personal Finance 103</dc:creator>
		<pubDate>Tue, 05 Jun 2007 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-18000</guid>
		<description>[...] AskMrCreditCard has some interesting thoughts on how much you need to retire. It&#8217;s more than you might think. [...]</description>
		<content:encoded><![CDATA[<p>[...] AskMrCreditCard has some interesting thoughts on how much you need to retire. It&#8217;s more than you might think. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pf101</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-17922</link>
		<dc:creator>pf101</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-17922</guid>
		<description>I agree with MoCo that 50/50 split in your mid 60s is too conservative.  The old rule of thumb was 100-your age = amount in stocks.  The new rule of thumb is 120-your age = amount in stocks.  Now, rules of thumb are just suggestions, but this one is probably pretty close.  Experts are saying that you should stay at least 70% in equities into your 70s and possibly 80s depending on your risk tolerance.  You have to remember that your money has to last for 30-40 years and if you're making bond and savings account level returns you're barely breaking even on half of your money.  That could be dangerous.</description>
		<content:encoded><![CDATA[<p>I agree with MoCo that 50/50 split in your mid 60s is too conservative.  The old rule of thumb was 100-your age = amount in stocks.  The new rule of thumb is 120-your age = amount in stocks.  Now, rules of thumb are just suggestions, but this one is probably pretty close.  Experts are saying that you should stay at least 70% in equities into your 70s and possibly 80s depending on your risk tolerance.  You have to remember that your money has to last for 30-40 years and if you&#8217;re making bond and savings account level returns you&#8217;re barely breaking even on half of your money.  That could be dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #103: The 24 Edition at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-17610</link>
		<dc:creator>Carnival of Personal Finance #103: The 24 Edition at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Mon, 04 Jun 2007 12:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-17610</guid>
		<description>[...] However, the former and current President Palmers provided well for all that Jack went through for the last half-decade of his life, and the insurance money he received when Nina killed his wife is still in the bank. Maybe he really does have enough money to be considered &#8220;rich&#8221; [Mr Credit Card]. Good thing he was friends with those presidents. He didn&#8217;t get along too well with the last prez&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the former and current President Palmers provided well for all that Jack went through for the last half-decade of his life, and the insurance money he received when Nina killed his wife is still in the bank. Maybe he really does have enough money to be considered &#8220;rich&#8221; [Mr Credit Card]. Good thing he was friends with those presidents. He didn&#8217;t get along too well with the last prez&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoCo</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/comment-page-1/#comment-16462</link>
		<dc:creator>MoCo</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/how-much-do-you-need-to-be-rich/#comment-16462</guid>
		<description>I think that your investment plan is too conservative.  The only funds that should not be in equities are those that you will need within the next five years from any moment in time.   If, at retirement, you have a million dollars, put no more than $250,000 of it in a low risk, income-oriented investment so that you are not forced to sell equities in the event of a long market decline.  Keep the other $750,000 in equities that will grow at the rate of about 12% to 15% per year on the average.  In this way, you will never run out of money.</description>
		<content:encoded><![CDATA[<p>I think that your investment plan is too conservative.  The only funds that should not be in equities are those that you will need within the next five years from any moment in time.   If, at retirement, you have a million dollars, put no more than $250,000 of it in a low risk, income-oriented investment so that you are not forced to sell equities in the event of a long market decline.  Keep the other $750,000 in equities that will grow at the rate of about 12% to 15% per year on the average.  In this way, you will never run out of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
