<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Debt Reduction &#8211; The Federal Debt and Deficit Problem Issue</title>
	<atom:link href="http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/</link>
	<description>Latest Credit Card News, Reviews and Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Debt Advice Debt Help Debt Management</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-135767</link>
		<dc:creator>Debt Advice Debt Help Debt Management</dc:creator>
		<pubDate>Mon, 18 Oct 2010 03:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-135767</guid>
		<description>I definitely am worried about the long term debt of this nation, but I do think charts like the one you offered ought to be inflation adjusted-as you mention, the $ doesn’t go as far as it used to. It is worth remembering that we have less debt in relationship to our GDP (debt to income ratio as the mortgage people call it) than we did after WWII.</description>
		<content:encoded><![CDATA[<p>I definitely am worried about the long term debt of this nation, but I do think charts like the one you offered ought to be inflation adjusted-as you mention, the $ doesn’t go as far as it used to. It is worth remembering that we have less debt in relationship to our GDP (debt to income ratio as the mortgage people call it) than we did after WWII.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StLPastor</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-115280</link>
		<dc:creator>StLPastor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-115280</guid>
		<description>I definitely am worried about the long term debt of this nation, but I do think charts like the one you offered ought to be inflation adjusted-as you mention, the $ doesn&#039;t go as far as it used to.  It is worth remembering that we have less debt in relationship to our GDP (debt to income ratio as the mortgage people call it) than we did after WWII.  

And debt is not necessarily a killer. Most major corporations also have revolving debt, because low interest debt is worth it if you are expanding as a business. Since government spending helps our economy, running a deficit does have some advantages for all of us as a nation.

In terms of fixing our national financial problems, obviously reducing health care spending is priority number one. If France can have national health care for less government spending per person than the US puts out currently, its time to bend the cost curve and pass a health care plan that puts the screws on doctors, insurance, and hospitals. however, one thing you didn&#039;t mention is military spending. we spend more than the rest of the world combined on guns. This is crazy.

finally, its worth talking about income-the US has been steadily lowering tax rates for the last 10 years, which has taken us from a budget surplus (lowering our debt) to a huge budget deficit.  We can take in more money as a nation, particularly if we are willing to slightly increase taxes on the middle class.

Just my thoughts.</description>
		<content:encoded><![CDATA[<p>I definitely am worried about the long term debt of this nation, but I do think charts like the one you offered ought to be inflation adjusted-as you mention, the $ doesn&#8217;t go as far as it used to.  It is worth remembering that we have less debt in relationship to our GDP (debt to income ratio as the mortgage people call it) than we did after WWII.  </p>
<p>And debt is not necessarily a killer. Most major corporations also have revolving debt, because low interest debt is worth it if you are expanding as a business. Since government spending helps our economy, running a deficit does have some advantages for all of us as a nation.</p>
<p>In terms of fixing our national financial problems, obviously reducing health care spending is priority number one. If France can have national health care for less government spending per person than the US puts out currently, its time to bend the cost curve and pass a health care plan that puts the screws on doctors, insurance, and hospitals. however, one thing you didn&#8217;t mention is military spending. we spend more than the rest of the world combined on guns. This is crazy.</p>
<p>finally, its worth talking about income-the US has been steadily lowering tax rates for the last 10 years, which has taken us from a budget surplus (lowering our debt) to a huge budget deficit.  We can take in more money as a nation, particularly if we are willing to slightly increase taxes on the middle class.</p>
<p>Just my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roddy</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-115241</link>
		<dc:creator>roddy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 07:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-115241</guid>
		<description>The thing is that the world just does not want to save, when you see people losinf their houses and yet driving a new car a nd eating out every night ? unless its instant its no good it seems, so in a world of everything on credit and alack of wanting to save. How can most economies get ahead you gotta ask. Then throw in lerks and perks for average polly and your spare money is gone. Just my 2cents, at it is my 2 cents</description>
		<content:encoded><![CDATA[<p>The thing is that the world just does not want to save, when you see people losinf their houses and yet driving a new car a nd eating out every night ? unless its instant its no good it seems, so in a world of everything on credit and alack of wanting to save. How can most economies get ahead you gotta ask. Then throw in lerks and perks for average polly and your spare money is gone. Just my 2cents, at it is my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Day</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114935</link>
		<dc:creator>Damon Day</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114935</guid>
		<description>Sorry Mr. Credit Card :-)

I thought you were John.  But Kudos to you on the creativity anyway :-)</description>
		<content:encoded><![CDATA[<p>Sorry Mr. Credit Card <img src='http://www.askmrcreditcard.com/creditcardblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I thought you were John.  But Kudos to you on the creativity anyway <img src='http://www.askmrcreditcard.com/creditcardblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Kashman</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114605</link>
		<dc:creator>Kate Kashman</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114605</guid>
		<description>You are one smart dude!  This is beautiful.  Thank you for hosting and nice work.</description>
		<content:encoded><![CDATA[<p>You are one smart dude!  This is beautiful.  Thank you for hosting and nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114393</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114393</guid>
		<description>Quite possibly the best carnival I&#039;ve read in a long time! Great work, and thanks for including my article! :)</description>
		<content:encoded><![CDATA[<p>Quite possibly the best carnival I&#8217;ve read in a long time! Great work, and thanks for including my article! <img src='http://www.askmrcreditcard.com/creditcardblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Financial Methods</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114392</link>
		<dc:creator>Matt @ Financial Methods</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114392</guid>
		<description>Wow, this carnival is impressive...at first, I was like, &quot;where are the posts?&quot; It took me a minute to find them, but I love the format. 
Thanks for inclusion!</description>
		<content:encoded><![CDATA[<p>Wow, this carnival is impressive&#8230;at first, I was like, &#8220;where are the posts?&#8221; It took me a minute to find them, but I love the format.<br />
Thanks for inclusion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114379</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114379</guid>
		<description>Ah I agree wholeheartedly with Miss Bankrupt! Excellent and creative hosting job! :)  You put in a ton of work here and the carnival was presented in such an educational manner!  Thanks for putting our nation&#039;s debt and deficit issues in the spotlight.</description>
		<content:encoded><![CDATA[<p>Ah I agree wholeheartedly with Miss Bankrupt! Excellent and creative hosting job! <img src='http://www.askmrcreditcard.com/creditcardblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You put in a ton of work here and the carnival was presented in such an educational manner!  Thanks for putting our nation&#8217;s debt and deficit issues in the spotlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Bankrupt</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114377</link>
		<dc:creator>Miss Bankrupt</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114377</guid>
		<description>Brilliant, Mr. Credit Card.

(You work too hard, btw...)</description>
		<content:encoded><![CDATA[<p>Brilliant, Mr. Credit Card.</p>
<p>(You work too hard, btw&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Credit Card</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-the-federal-debt-and-deficit-problem-issue/comment-page-1/#comment-114369</link>
		<dc:creator>Mr Credit Card</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.askmrcreditcard.com/creditcardblog/?p=7514#comment-114369</guid>
		<description>Damon

I&#039;m not John! John is from the Mighty Bargain Hunter who started and organizes this carnival!

Anywhere, started at 11pm last night and finished at 1:45am! So am really sleepy now!

Mr Credit Card</description>
		<content:encoded><![CDATA[<p>Damon</p>
<p>I&#8217;m not John! John is from the Mighty Bargain Hunter who started and organizes this carnival!</p>
<p>Anywhere, started at 11pm last night and finished at 1:45am! So am really sleepy now!</p>
<p>Mr Credit Card</p>
]]></content:encoded>
	</item>
</channel>
</rss>

