<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Math of 0% Balance Transfer Arbitrage</title>
	<atom:link href="http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/</link>
	<description>Latest Credit Card News, Reviews and Information</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:06:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nickel&#8217;s Post on 0% BT Arbitrage &#124; Ask Mr Credit Card's Blog</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-111592</link>
		<dc:creator>Nickel&#8217;s Post on 0% BT Arbitrage &#124; Ask Mr Credit Card's Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-111592</guid>
		<description>[...] a more precise calculation of the profits you make, check out article The Math of 0% Balance Transfer Arbitrage. Once again, be very careful which card you [...]</description>
		<content:encoded><![CDATA[<p>[...] a more precise calculation of the profits you make, check out article The Math of 0% Balance Transfer Arbitrage. Once again, be very careful which card you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve "The Debt Settlement Man" B</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-20595</link>
		<dc:creator>Steve "The Debt Settlement Man" B</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-20595</guid>
		<description>If you go route of BT, you need to make a really strong attempt to pay much more than the minimum each month and get the debt paid off before they raise your rate.</description>
		<content:encoded><![CDATA[<p>If you go route of BT, you need to make a really strong attempt to pay much more than the minimum each month and get the debt paid off before they raise your rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-15261</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 23 May 2007 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-15261</guid>
		<description>So, multiply the $450 by 10 - is it worth the hassle for $4,500/year?</description>
		<content:encoded><![CDATA[<p>So, multiply the $450 by 10 &#8211; is it worth the hassle for $4,500/year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post on 78th Carnival of Personal Finance (Ask Mr Credit Card&#8217;s Blog)</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-11</link>
		<dc:creator>Post on 78th Carnival of Personal Finance (Ask Mr Credit Card&#8217;s Blog)</dc:creator>
		<pubDate>Mon, 11 Dec 2006 07:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-11</guid>
		<description>[...] My recent post The Math of 0% Balance Transfer Arbitrage appeared on the 78th Carnival of Personal Finance, which was hosted by KirkWalsh.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] My recent post The Math of 0% Balance Transfer Arbitrage appeared on the 78th Carnival of Personal Finance, which was hosted by KirkWalsh.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex - YoungFinances.com</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-10</link>
		<dc:creator>Alex - YoungFinances.com</dc:creator>
		<pubDate>Mon, 11 Dec 2006 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-10</guid>
		<description>The trick to this is to not use a fixed deposit account. There are high yield online savings accounts that pay 5%+ and let you withdraw the principal at any time. So, you pay back the credit card company using their own money. I suppose you earn a little bit less interest each month because of this, but you&#039;re never using a penny of your own money for anything.</description>
		<content:encoded><![CDATA[<p>The trick to this is to not use a fixed deposit account. There are high yield online savings accounts that pay 5%+ and let you withdraw the principal at any time. So, you pay back the credit card company using their own money. I suppose you earn a little bit less interest each month because of this, but you&#8217;re never using a penny of your own money for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirkwalsh.com &#187; Blog Archive &#187; The Carnival of Personal Finance</title>
		<link>http://www.askmrcreditcard.com/creditcardblog/0balancetransfer/comment-page-1/#comment-9</link>
		<dc:creator>kirkwalsh.com &#187; Blog Archive &#187; The Carnival of Personal Finance</dc:creator>
		<pubDate>Sun, 10 Dec 2006 20:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://askmrcreditcard.com/creditcardblog/0balancetransfer/#comment-9</guid>
		<description>[...] Mr Credit Card presents The Math of 0% Balance Transfer Arbitrage posted at Ask Mr Credit Card&#8217;s Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr Credit Card presents The Math of 0% Balance Transfer Arbitrage posted at Ask Mr Credit Card&#8217;s Blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
